Gujarat Forest Department has published an Advertisement for 334 Forest Guard Posts-2018
Other details like Education Qualification, Age Limit, Application fees, and how to apply online are given below.
Posts:- Forest Guard
Advertisement number:- Forest/201819/01
Total Posts:- 334 Posts
Education Qualification:-12th Pass
Application fees:- Candidates have to make an online payment by using a Debit Card, a Credit Card, or Internet banking/ bank challan.
Rs.100/-(one hundred rupees )+Rs. 12 /- Postal Charges for general category Candidates
No Application fee for SC/ST/OBC or Ex-servicemen Category Applicants.
Age Limitation:- 18 to 33 Years
APPLY ONLINE:- CLICK HERE
FULL NOTIFICATION:- CLICK HERE
ADVERTISEMENTS:- CLICK HERE
Important Date:-
Physical Recruitment:- Gujarat Forest Department has published an Advertisement for 334 Forest Guard Posts-2018. Physical Recruitment details are given below:-
EVENTS | Other Categories | SC/ST Candidates | ||||||
Male | Female | Male | Female | |||||
Height | 163cms | 150cms | 155cms | 145 cms | ||||
Chest | 79 cms | N/A | 79 cms | N/A | ||||
Chest(Expanded) | 84 cms | N/A | 84 cms | N/A | ||||
Weight | 50kg | 45kg | 50kg | 45kg | ||||
Written Examination MCQ Type:- Written Examination 100 MCQ-type questions. Each question will carry 02 marks. For every wrong answer,0.25 Negative marks.
Subject Name | Percentage % Marks | No.Of Question | Total Marks | Exam Times | |||
General knowledge | 25% | 100 Question | 200 Marks | ||||
Mathematics | 12.50% | ||||||
General Gujarati | 12.50% | 02 Hours (120 Minutes) | |||||
Environmental Science | 50% | ||||||
Physical Fitness Test:- Gujarat Forest Department has published an Advertisement for 334 Forest Guard Posts-2018. Physical Recruitment details are given below:-
EVENTS | Qualifying Time and Distance | |||||||||||
MALE | FEMALE | |||||||||||
Others | Ex. Servicemen | Others | Ex. Servicemen | |||||||||
1600 Meter Race | 06.00Minutes | 06.30 Minutes | _ | _ | ||||||||
800 Meter Race | _ | _ | 04.00 Minutes | 04.20 Minutes | ||||||||
High Jump | 04 foot & 3 inch | 04 foot | 03 foot | 02 foot 09 inch | ||||||||
Long Jump | 15 foot | 14 foot | 09 foot | 08 foot | ||||||||
Pull Ups | Minimum 08 times | Minimum 08 times | _ | _ | ||||||||
Rasha Chadh | 18 foot | 18 foot | _ | _ | ||||||||
District Wise Total Vacancy | |
SURAT | 11 |
TAPI | 32 |
BANASKATHA | 05 |
KUTCH | 24 |
BHARUCH | 17 |
DANG | 23 |
VALSAD | 24 |
PATAN | 02 |
VADODARA | 16 |
DAHOD | 13 |
NARMADA | 15 |
CHOTA UDAIPUR | 29 |
ANAND | 03 |
MAHISAGAR | 15 |
AHMEDABAD | 03 |
SABARKATHA | 18 |
PANCHMAHAL | 08 |
ARVLI | 04 |
JUNAGADH | 34 |
GANDHINAGAR | 04 |
JAMNAGAR | 03 |
GIR SOMNATH | 05 |
SURENDRANAGAR | 07 |
AMRELI | 10 |
RAJKOT | 01 |
BOTAD | 01 |
PORBANDAR | 01 |
DEVBHUMI DWARKA | 03 |
NAVSARI | 02 |
KHEDA | 01 |
TOTAL: – | 334 |

